One question that we get asked frequently is: Should I get a Sport Pilot Certificate or a Private Pilot Certificate? The tables below compare the two pilot certificates based on the required amount of training time, the minimum cost for each certificate, and what privileges each gives you.
What it basically comes down to is the answer to the question: Are you able to get a third class medical? If you can, then there is absolutely no reason to mess around with the Sport Pilot Certificate, as you can fly any Light Sport Aircraft on a Private Pilot Certificate, but the opposite is not true for Sport Pilots who are not allowed to fly the larger aircraft that Private Pilots can.
Flight Training Hours Required
Sport Pilot (LSA) | Private Pilot (PPL) | |
---|---|---|
Total Flight Time | 20 hours total flight time - FAR 61.313(a)(1) | 35 hours of flight time - FAR 141 Appendix B (4)(a) |
Dual Flight Time | 15 hours flight training in a single engine airplane - FAR 61.313(a)(1) | 20 hours of flight training - FAR 141 Appendix B (4)(b)(1) |
Cross-Country Flight Time | 2 hours flight training in a single engine airplane - FAR 61.313(a)(1)(i) | 3 hours flight training in a single engine airplane - FAR 141 Appendix B (4)(b)(1)(i) |
Night Flight Time | None - Not Allowed | 3 hours of night flight in a single engine airplane - FAR 141 Appendix B (4)(b)(1)(ii) |
Night Cross-Country Flight Time | None - Not Allowed | 1 cross-country flight at night in a single engine airplane more than 100nm total distance - FAR 141 Appendix B (4)(b)(1)(ii)(A) |
Night Takeoffs and Landings | None - Not Allowed | 10 takeoffs and landings to a full stop at night in a single engine airplane - FAR 141 Appendix B (4)(b)(1)(ii)(B) |
Solo Flight Time | 5 hours solo in a single engine airplane - FAR 61.313(a)(1) | 5 hours solo in a single engine airplane - FAR 141 Appendix B (5)(a) |
Takeoffs and Landings | 10 takeoffs and landings in a single engine airplane - FAR 61.313(a)(1)(ii) | 3 solo takeoffs and landings to a full-stop at an airport with an operating control tower in a single engine airplane - FAR 141 Appendix B (5)(a)(1)-(2) |
Solo Cross-Country Flight Time | 1 solo cross-country flight in a single engine airplane at least 75nm that includes 2 full-stop landings and a straight line distance greater than 25nm - FAR 61.313(a)(1)(iii) | 1 solo cross-country flight in a single engine airplane at least 100nm with one segment over 50nm and landings at three airports - FAR 141 Appendix B (5)(a)(1) |
Checkride Preparation Time | 2 hours flight training within 2 calendar months before checkride - FAR 61.313(a)(1)(iv) | 3 hours flight training within 2 calendar months before checkride - FAR 141 Appendix B (4)(b)(1)(iv) |
Training Costs
Sport Pilot (LSA) | Private Pilot (PPL) | |
---|---|---|
Flight Training Hours (minimum) | 35 hours | 35 hours |
Training Costs (Flight + Ground) | $7,500.00 | $7,880.00 |
Training Materials | $500.00 | $275.00 |
FAA Knowledge Exam | $160.00 | $160.00 |
Pilot Exam Fee (Checkride) | $470.00 | $550.00 |
Privileges and Limitations
Sport Pilot (LSA) | Private Pilot (PPL) | |
---|---|---|
Medical Requirements | Valid Driver's License only | Valid Driver's License + 3rd Class FAA Medical |
Night Flight | Not Allowed | Yes; must be current to carry passengers at night. |
Flight into Towered Airspace | Yes; requires additional training and CFI endorsement | Yes |
Flight for Business | No | Yes; only if incidental to the business. No flights for hire permitted. |
Altitude Limit | 10,000 feet MSL, or 2,000 feet AGL, whichever is higher. | Yes; but flight above 18,000 feet MSL requires additional training and rating. |
VFR over the Top | No | Yes |
Minimum Flight Visibility | 3 statute miles flight and surface visibility | 1 mile and clear of clouds in Class B and some Class G airspace; may fly in zero visibility in Class A, B, C, D, and E airspace with additional training and rating. |
Maximum Aircraft Gross Weight | 1,320 lbs | No limit; over 12,500 lbs requires additional aircraft type rating. |
Maximum Cruise Speed | 87 KCAS; higher speed aircraft permitted with additional training and CFI endorsement | 250 KIAS below 10,000 feet, Mach 1.0 above 10,000 feet. |
Passenger Limit | 1 | No limit. |